Statistics
1999 Production Field Well Summary
| Year | Month | Production | Amendment Date* | ||
|---|---|---|---|---|---|
| Oil | Gas | Water | |||
| m3 | 103m3 | m3 | |||
| Monthly Details | |||||
| 1999 | January | 379 658 | 90 928 | 0 | |
| February | 341 902 | 92 033 | 0 | ||
| March | 156 808 | 45 473 | 0 | ||
| April | 420 122 | 107 195 | 0 | ||
| May | 581 222 | 145 797 | 0 | ||
| June | 526 064 | 135 959 | 384 | 10/25/1999 | |
| July | 598 541 | 155 083 | 3 381 | 10/25/1999 | |
| August | 554 587 | 136 306 | 3 766 | ||
| September | 426 284 | 95 956 | 2 462 | ||
| October | 325 291 | 71 241 | 553 | ||
| November | 736 126 | 177 602 | 3 450 | ||
| December | 739 200 | 181 122 | 828 | ||
| Cumulative - 1999 | 5 785 805 | 1 434 695 | 14 824 | 10/25/1999 | |
*An amendment date opposite a production month/year represents the month/day/year that the operator of the field issued an amendment that affected production volumes previously reported. The affected volume(s) are shown highlighted in bold and in italics.
Any amendment to volumes listed automatically updates the cumulatives listed.
Production Summary for the Hibernia Field
Starting in 2002, all Program Summaries are given in PDF format.
1997 |
1998 |
1999 |
2000 |
2001
2002 |
2003 |
2004 |
2005 |
2006 |
2007
