Environment
Chevron Northern Grand Banks Regional Seismic Program
Chevron Canada Resources
CEAR No. 11-01-59815
Chevron Canada Resources submitted a project description for two-dimensional (2D) and three-dimensional (3D) seismic survey programs in the region between the northern Grand Banks and the Orphan Knoll in the Newfoundland and Labrador Offshore from 2011 to 2017 inclusive. The project is listed on the Inclusion List Regulations under the CEA Act and requires a Screening level of assessment. The following is a list of documents available on the public registry for the project.
| Date | Record | Author |
| 10-Jun-11 | C-NLOPB | |
| 10-Jun-11 | C-NLOPB | |
| 6-Jun-11 | DFO | |
| 6-Jun-11 | Chevron Canada | |
| 3-Jun-11 | EC | |
| 3-Jun-11 | FFAW | |
| 2-Jun-11 | DFO | |
| 20-May-11 | DND | |
| 19-May-11 | C-NLOPB | |
| 19-May-11 | Chevron Canada | |
| 18-May-11 | Transmittal of EA Addendum | Chevron Canada |
| 11-May-11 | C-NLOPB | |
| 11-May-11 | C-NLOPB | |
| 10-May-11 | FFAW | |
| 2-May-11 | EC | |
| 28-Apr-11 | DND | |
| 28-Apr-11 | DFO | |
| 15-Mar-11 | C-NLOPB | |
| 14-Mar-11 | EA Report | Chevron Canada |
| 14-Mar-11 | Submission of EA Report | Chevron Canada |
| 14-Feb-11 | Provision of Scoping Document |
C-NLOPB |
| 14-Feb-11 | C-NLOPB | |
| 14-Feb-11 | Review Comments |
C-NLOPB |
| 11-Feb-11 | FCR Response | EC |
| 27-Jan-11 | FCR Response | DFA |
| 24-Jan-11 | FCR Response | DNR |
| 24-Jan-11 | FCR Response | DND |
| 17-Jan-11 | FCR Response | NRCAN |
| 17-Jan-11 | FCR Response | TC |
| 12-Jan-11 | FCR Response | DFO |
| 11-Jan-11 | FCR Response | HC |
| 10-Jan-11 | C-NLOPB | |
| 10-Jan-11 | Draft Scoping Document | C-NLOPB |
| 7-Jan-11 | Chevron Canada |
Active Environmental Assessments
| Operator | Project | CEAR # | Status |
| Ptarmigan Energy Inc. | Ptarmigan Energy Inc. Geophysical Program for Anticosti Basin Offshore Western Newfoundland and Labrador EL 1120; EL 1128 and EL 1127, 2012-2018 | 12-01-67282 | Ongoing |
| Multi Klient Invest AS | Multi Klient Invest AS Northeast Newfoundland Slope Seismic Program, 2012-2017 | 11-01-65425 | Ongoing |
| Western Geco Canada | Western Geco Canada Jeanne d’Arc Basin Seismic Program, 2012-2015 | 11-01-65320 | Ongoing |
| Husky Energy | Jeanne d'Arc Basin Flemish Pass Regional Seismic Program 2012-2020 | 11-01-65302 | Ongoing |
| Corridor Resources Inc. | Corridor Resources Inc. Drilling of an Exploration Well on the Old Harry Prospect - EL 1105 | 11-01-60633 | Ongoing |
