INTEREST NO.: SDL 185B (North Bjarni F-06)
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information
contained in this document is accurate, complete or a
true copy. Users are advised to contact the Registrar or Deputy
Registrar at (709) 778-1400 to obtain certified copies or to visit
the Registry at the C-NLOPB offices to view official records.
PART I - LICENCE DATA
INTEREST | ||
| TYPE NO. | EFFECTIVE DATE | |
| SDL 185B | April 4, 1987 | |
LAND | ||
| LATITUDE | LONGITUDE | SECTIONS |
| 55°40'N | 57°30'W | (75 - 77, 84 - 87,94 - 97.) |
| 55°40'N | 57°45'W | (4 - 8, 14 - 18, 24 - 28.) |
OWNERSHIP |
|
| INTEREST HOLDERS | PARTICULAR % |
| Gulf Canada Corporation | 22.86 |
| Petro-Canada Inc. | 21.35 |
| Canterra Energy Ltd. | 17.13 |
| Ranchmen's Resources Ltd. | 11.75 |
| Suncor Inc. | 10.00 |
| AGIP Canada Ltd. | 10.00 |
| Amerada Minerals Corporation of Canada Ltd. | 6.91 |
| HECTARES: | 7 592 |
| REPRESENTATIVE: | Petro-Canada |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
PART II - NOTATIONS
| DATE | REG. NO. | PARTICULARS |
| July 20, 1988 | 88006 | Receipt and Registration of SDL. |
| May 15, 1989 | --- | Corporate Name Change - Gulf Canada Corporation to Gulf Canada Resources Limited; Effective July 1, 1987. |
| March 1, 1991 | --- | Corporate Name Change - Petro-Canada Inc. to Petro-Canada; Effective - February 1, 1991. |
| March 26, 1991 | --- | Corporate Name Change - Amerada Minerals Corporation of Canada Ltd. to Amerada Hess Canada Ltd.; Effective - December 21, 1990. |
| November 19, 1992 | 92022 | Transfer of a Share in SDL 185B; AGIP Canada Ltd. to AGIP Petroleum Company Inc. |
| October 27, 1993 | 93044 | Transfer of a Share in SDL 185B; Canterra Energy Ltd. to Husky Oil Operations Ltd. |
| September 12, 1996 | --- | Corporate Name Change - Amerada Hess Canada Ltd. to 177293 Canada Ltd.; Effective - April 29, 1996. |
| December 17, 1996 | 96027 | Transfer of a Share in SDL 185B; Ranchmen's Resources Ltd. to Crestar Energy Inc. |
| May 29, 1998 | --- | Certificate of Amalgamation - Husky Oil Operations Ltd. to Husky Oil Operations Limited; Effective - January 1, 1998. |
| June 25, 2002 | --- | Certificate of Amalgamation – Gulf Canada Resources Limited and Crestar Energy Inc. to Gulf Canada Resources Limited; Document Date – January 1, 2001. |
| June 25, 2002 | --- | Corporate Name Change – Gulf Canada Resources Limited to Conoco Canada Resources Limited; Document Date – July 20, 2001. |
| September 30, 2004 | --- | Corporate Name Change – AGIP Petroleum Co. Inc. to ENI Petroleum Co. Inc.; Document Date – June 1, 2004. |
| September 29, 2008 | --- | Corporate Name Change – Suncor Inc. to Suncor Energy Inc.; Document Date – April 17, 1997. |
| August 14, 2009 | --- | Certificate of Arrangement – Amalgamating Corporations: Petro-Canada, Suncor Energy Inc., 4525752 Canada Inc., 7208782 Canada Inc., 7208821 Canada Inc. and 7208863 Canada Inc. to form Suncor Energy Inc.: Effective – August 1, 2009. |
| June 2, 2011 | 11012 | Transfer of a share in SDL 184; 177293 Canada Ltd. to Suncor Energy Inc., Effective May 31, 2011. |
Note: Abstract Last Updated June 10, 2011
Registry System Abstracts - EL
Registry System Abstracts - PL
| PL-1001 | PL-1002 | PL-1003 | PL-1004 |
| PL-1005 | PL-1006 | PL-1007 | PL-1008 |
| PL-1009 | PL-1010 |
Registry System Abstracts - SDL
