INTEREST NO.: EL 1097R
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information
contained in this document is accurate, complete or a
true copy. Users are advised to contact the Registrar or Deputy
Registrar at (709) 778-1400 to obtain certified copies or to visit
the Registry at the C-NLOPB offices to view official records.
PART I - LICENCE DATA
INTEREST | |||
| TYPE NO. | EFFECTIVE DATE | TERM | |
| EL 1097R | November 23, 2011 | 3 yrs. | |
LAND |
|||
| LATITUDE | LONGITUDE | PART | SECTIONS | Former EL1097 |
| 49°10’N | 58°00’W | -- | The portion in the offshore area north of latitude 49º07’N and west of longitude 58º7.5’W. |
| 49°10’N | 58°15’W | -- | The portion in the offshore area north of latitude 49º07’N and east of longitude 58º22.5’W. |
| 49°20’N | 58°00’W | -- | The portion in the offshore area west of longitude 58º7.5’W. |
| 49°20’N | 58°15’W | -- | The portion in the offshore area. |
| 49°20’N | 58°30’W | -- | 1-100. |
| 49°30’N | 58°00’W | -- | The portion in the offshore area south of latitude 49º22’N. |
| 49°30’N | 58°15’W | -- | 1-2, 11-12, 21-22, 31-32, 41-42, 51-52, 61-62, 71-72, 81-82, 91-92. |
| 49°30’N | 58°30’W | -- | 1-2, 11-12, 21-22, 31-32, 41-42, 51-52, 61-62, 71-72, 81-82, 91-92. | Former EL1098 |
| 49°30’N | 58°00’W | -- | The portion in the offshore area north of latitude 49º22’N. |
| 49°30’N | 58°15’W | -- | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100. |
| 49°30’N | 58°30’W | -- | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100. |
| 49°40’N | 57°45’W | -- | The portion in the offshore area west of longitude 57º57’W. |
| 49°40’N | 58°00’W | -- | The portion in the offshore area. |
| 49°40’N | 58°15’W | -- | 1-100. |
| 49°40’N | 58°30’W | -- | 1-100 | Former EL1103 |
| 49°50’N | 57°45’W | -- | All portions of sections 41-100 in the Newfoundland and Labrador offshore area. |
| 49°50’N | 58°00’W | -- | 1-100 |
| 49°50’N | 58°15’W | -- | 1-100 |
| 49°50’N | 58°30’W | -- | 1-100 |
| 50°00’N | 57°30’W | -- | All portions of sections 97-100 in the Newfoundland and Labrador offshore area. |
| 50°00’N | 57°45’W | -- | All portions of sections 4-10, 14-20, 24-30 and 34-100 in the Newfoundland and Labrador offshore area |
| 50°00’N | 58°00’W | -- | 1-100 |
| 50°00’N | 58°15’W | -- | 1-100 |
| 50°00’N | 58°30’W | -- | 1-8, 11-18, 21-26, 31-36, 41-44, 51-54, 61, 62, 71, 72. | Former EL1104 |
| 50°10’N | 57°30’W | -- | All portions of sections 34-40, 44-50, 54-60, 64-70, 74-80 and 84-100 in the Newfoundland and Labrador offshore area. |
| 50°10’N | 57°45’W | -- | All portions of sections 1-100 in the Newfoundland and Labrador offshore area. |
| 50°10’N | 58°00’W | -- | 1-100 |
| 50°10’N | 58°15’W | -- | 1-56, 61-66, 71, 72, 81,82. |
| 50°20’N | 57°30’W | -- | All portions of sections 1-100 in the Newfoundland and Labrador offshore area. |
| 50°20’N | 57°45’W | -- | 1-100 |
| 50°20’N | 58°00’W | -- | 1-98 |
| 50°20’N | 58°15’W | -- | 1-8, 11-14, 21-24. |
OWNERSHIP |
|
| INTEREST HOLDERS | PARTICULAR % |
| NWest Oil & Gas Inc. | 100% |
| HECTARES: | 659,880 |
| REPRESENTATIVE: | NWest Oil & Gas Inc. |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
PART II - NOTATIONS
| DATE | REG. NO. | PARTICULARS |
| November 23, 2011 | 11016 | Receipt & Registration of EL 1097R; Effective Date – November 23, 2011. |
| December 7, 2011 | 11020 | Partial Surrender of Lands (457,042 hectares); Document Date – December 7, 2011. |
| January 15, 2012 | --- | Drilling Deposit Posted to extend Period I of EL 1097R to January 15, 2013 |
| January 23, 2012 | 12006 | Transfer of a Share in EL 1097R – NWest Oil & Gas Inc. to Shoal Point Energy Ltd., Document Date: January 16, 2012 |
| March 26, 2012 | 12007 | Transfer of a Share in EL 1097R – NWest Oil & Gas Inc. to Shoal Point Energy Ltd., Document Date: March 22, 2012 |
| March 26, 2012 | --- | Appointment of Representative – Shoal Point Energy Ltd. |
Note: Abstract Last Updated April 11, 2012
Registry System Abstracts - EL
Registry System Abstracts - PL
| PL-1001 | PL-1002 | PL-1003 | PL-1004 |
| PL-1005 | PL-1006 | PL-1007 | PL-1008 |
| PL-1009 | PL-1010 |
Registry System Abstracts - SDL
