INTEREST NO.: EL 1093
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information
contained in this document is accurate, complete or a
true copy. Users are advised to contact the Registrar or Deputy
Registrar at (709) 778-1400 to obtain certified copies or to visit
the Registry at the C-NLOPB offices to view official records.
PART I - LICENCE DATA
INTEREST | |||
| TYPE NO. | EFFECTIVE DATE | TERM | |
| EL 1093 | January 15, 2005 | 9 yrs. | |
LAND |
|||
| LATITUDE | LONGITUDE | PART | SECTIONS |
| 46°40’N | 48°30’W | -- | 49, 59, 60, 69, 70, 79, 80, 89, 90, 99, 100. |
| 46°50’N | 48°30’W | -- | 61, 71, 72, 81-84, 91, 93. |
OWNERSHIP |
|
| INTEREST HOLDERS | PARTICULAR % |
| ExxonMobil Canada Properties | 28.125% |
| Chevron Canada Limited | 26.875% |
| Petro-Canada | 20.000% |
| Canada Hibernia Holding Corporation | 8.500% |
| Murphy Atlantic Offshore Oil Company Ltd. | 6.500% |
| ExxonMobil Canada Hibernia Company Ltd. | 5.000% |
| Norsk Hydro Canada Oil & Gas Inc. | 5.000% |
| HECTARES: | 7,080 |
| REPRESENTATIVE: | ExxonMobil Canada Properties |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
PART II - NOTATIONS
| DATE | REG. NO. | PARTICULARS |
| January 15, 2005 | 05005 | Receipt & Registration of EL 1093 |
| May 24, 2007 | --- | Certificate of Amalgamation – Norsk Hydro Canada Oil and Gas Inc. and 1314823 Alberta Ltd. to Norsk Hydro Canada Oil and Gas Inc.; Effective – May 9, 2007 |
| October 11, 2007 | --- | Certificate of Amendment – Norsk Hydro Canada Oil & Gas Inc. to StatoilHydro Canada Exploration & Production Inc.; Effective – October 1, 2007 |
| January 14, 2008 | --- | Certificate of Amalgamation – StatoilHydro Canada Exploration & Production Inc. and Statoil Canada Limited to StatoilHydro Canada Ltd.; Effective January 3, 2008 |
| August 14, 2009 | --- | Certificate of Arrangement – Amalgamating Corporations: Petro-Canada, Suncor Energy Inc., 4525752 Canada Inc., 7208782 Canada Inc., 7208821 Canada Inc. and 7208863 Canada Inc. to form Suncor Energy Inc.: Effective – August 1, 2009. |
| November 26, 2009 | --- | Corporate Name Change – StatoilHydro Canada Ltd. to Statoil Canada Ltd.; Document Date: November 1, 2009. |
| February 16, 2010 | 10007 | Registration of a Security Notice (dated February 16, 2010): Secured Party – Her Majesty the Queen in the Right of Newfoundland and Labrador. |
| February 24, 2010 | 10010 | Transfer of a Share in EL 1093: ExxonMobil Canada Properties, ExxonMobil Canada Hibernia Company Ltd., Suncor Energy Inc., Chevron Canada Limited, Canada Hibernia Holding Corporation, Murphy Atlantic Offshore Oil Company Ltd., and Statoil Canada Ltd. to Nalcor Energy – Oil and Gas Inc.; Effective Date – February 16, 2010. |
Note: Abstract Last Updated March 2, 2010
Registry System Abstracts - EL
Registry System Abstracts - PL
| PL-1001 | PL-1002 | PL-1003 | PL-1004 |
| PL-1005 | PL-1006 | PL-1007 | PL-1008 |
| PL-1009 | PL-1010 |
Registry System Abstracts - SDL
