INTEREST NO.: EL 1090R
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information
contained in this document is accurate, complete or a
true copy. Users are advised to contact the Registrar or Deputy
Registrar at (709) 778-1400 to obtain certified copies or to visit
the Registry at the C-NLOPB offices to view official records.
PART I - LICENCE DATA
INTEREST | |||
| TYPE NO. | EFFECTIVE DATE | TERM | |
| EL 1090R | January 14, 2010 | 9 yrs. | |
LAND |
|||
| LATITUDE | LONGITUDE | PART | SECTIONS |
| 46º50’N | 47º30’W | -- | 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100. |
| 46°50’N | 47°45’W | -- | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 80. |
| 47°00’N | 47°30’W | -- | 21-100. |
| 47°00’N | 47°45’W | -- | 1-77. |
| 47°00’N | 48°00’W | -- | 9-10, 17-20, 27-30, 36-40, 46-50, 56-60, 65-70, 75-80, 83-100. |
| 47°00’N | 48°15’W | -- | 1-20. |
| 47°10’N | 47°30’W | -- | 21, 31, 41, 51, 61, 71, 81, 91. |
| 47°10’N | 47°45’W | -- | 1-4, 11-14, 21-24, 31-34, 41-44, 51-54, 61-64, 72-75, 82-85, 91-95. |
| 47°10’N | 48°00’W | -- | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95. |
| 47°10’N | 48°15’W | -- | 1-5, 11-15. |
OWNERSHIP |
|
| INTEREST HOLDERS | PARTICULAR % |
| Husky Oil Operations Limited | 100% |
| HECTARES: | 136,395 |
| REPRESENTATIVE: | Husky Oil Operations Limited |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
PART II - NOTATIONS
| DATE | REG. NO. | PARTICULARS |
| January 14, 2010 | 10001 | Receipt & Registration of EL 1090R pursuant to Licence, Consolidation and Amendment Agreement dated January 2010. |
| January 15, 2011 | --- | Drilling Deposit Posted to extend Period I of EL 1090R to January 15, 2012. |
| January 15, 2012 | --- | Drilling Deposit Posted to extend Period I of EL 1090R to January 15, 2013. |
Note: Abstract Last Updated January 15, 2012
Registry System Abstracts - EL
Registry System Abstracts - PL
| PL-1001 | PL-1002 | PL-1003 | PL-1004 |
| PL-1005 | PL-1006 | PL-1007 | PL-1008 |
| PL-1009 | PL-1010 |
Registry System Abstracts - SDL
