INTEREST NO.: EL 1070
Legal Disclaimer
The C-NLOPB does not represent or guarantee that any information
contained in this document is accurate, complete or a
true copy. Users are advised to contact the Registrar or Deputy
Registrar at (709) 778-1400 to obtain certified copies or to visit
the Registry at the C-NLOPB offices to view official records.
PART I - LICENCE DATA
INTEREST | |||
| TYPE NO. | EFFECTIVE DATE | TERM | |
| EL 1070 | January 15, 2002 | 9 yrs. | |
LAND |
|||
| LATITUDE | LONGITUDE | PART | SECTIONS |
| 48°40'N | 58°30'W | -- | The portion in the offshore area and north of the land mass. |
| 48°40'N | 58°45'W | -- | The portion in the offshore area north of the land mass excluding section 100. |
| 48°50'N | 58°30'W | -- | The portion in the offshore area. |
| 48°50'N | 58°45'W | -- | The portion in the offshore area. |
| 48°50'N | 59°00'W | -- | All. |
OWNERSHIP |
|
| INTEREST HOLDERS | PARTICULAR % |
| Canadian Imperial Venture Corp. | 100.0% |
| HECTARES: | 103 040 |
| REPRESENTATIVE: | Canadian Imperial Venture Corp. |
Note: Information contained in Part I is information as of the effective date of the Licence. Any changes that may have occurred since the effective date are listed below in Part II.
PART II - NOTATIONS
| DATE | REG. NO. | PARTICULARS |
| January 15, 2002 | 02008 | Receipt and Registration of EL No. 1070. |
| June 28, 2002 | 02014 | Registration of a Security Notice (dated June 7, 2002); Secured Party – Canadian Imperial Creditors Trust.. |
| August 6, 2004 | 04021 | Transfer of Share in EL 1070 - Canadian Imperial Venture Corp. to CIVC Creditor Corporation. |
| August 6, 2004 | ------ | Appointment of Representative: CIVC Creditor Corporation |
| September 2, 2004 | 04023 | Transfer of Share EL 1070 - Canadian Creditor Corporation to Canadian Imperial Venture Corp. |
| September 8, 2004 | 04025 | Registration of a Security Notice (dated June 2004); Secured Party - CIVC Creditor Corporation |
| August 16, 2005 | 05026 | Registration of a Security Notice (dated July 26, 2005); Secured Party – Baker Hughes Incorporated |
| June 16, 2006 | 06014 | Registration of a Discharge of a Security Notice (dated June 2006); Registered Security Notice 02014 |
| June 16, 2006 | 06015 | Registration of a Discharge of a Security Notice (dated June 2006); Registered Security Notice 05026 |
| June 19, 2006 | 06017 | Transfer of a Share in EL 1070 – CIVC Creditor Corporation to ENEGI Inc. |
| June 19, 2006 | 06019 | Transfer of a Share in EL 1070 – ENEGI Inc. to CIVC Creditor Corporation |
| June 21, 2006 | 06021 | Registration of a Security Notice (dated June 9, 2006) – Secured Party – CIVC Creditor Corporation |
| July 24, 2006 | ---- | Appointment of Representative - ENEGI Inc. |
| September 8, 2006 | 02008 (amt) | Fundamental Decision 2006.03; adding section 1.1 to Schedule III of EL 1070. |
| January 15, 2007 | ---- | Drilling Deposit Posted. |
| June 8, 2007 | 07009 | Transfer of a Share in EL 1070 – ENEGI Inc. and Canadian Imperial Venture Corp. to PDI Production Inc. |
| June 8, 2007 | 07010 | Transfer of a Share in EL 1070 – ENEGI Inc. to Gestion Resources Limited. |
| January 15, 2008 | ---- | Fundamental Decision 2007.15: Extension of Period I by 60 days (March 17, 2008). |
| January 22, 2008 | 08002 | Registration of a Security Notice (dated January 17, 2008) – Secured Parties – Canadian Imperial Venture Corporation and Enegi Inc. |
| March 12, 2008 | ---- | Fundamental Decision 2008.01: Extension of Period I by 120 days (July 15, 2008). |
| April 4, 2008 | 08004 | Registration of a Discharge of a Security Notice (dated March 28, 2008): Registered Security Notice 08002. |
| November 24, 2009 | 09021 | Registration of a Discharge of a Security Notice (dated November 18, 2009): Registered Security Notice 06021. |
| November 24, 2009 | 09022 | Registration of a Discharge of a Security Notice (dated November 18, 2009): Registered Security Notice 04025. |
| November 24, 2009 | ---- | Notice of Agreement: Parties – CIVC Creditor Corporation, Shoal Point Energy Limited and Canadian Imperial Venture Corp. – Document Date: November 18, 2009. |
| December 7, 2009 | 09023 | Transfer of Shares in EL 1070 – ENEGI Inc., CIVC Creditor Corporation, PDI Production Inc. and Gestion Resources Limited to Canadian Imperial Venture Corp. and Shoal Point Energy Ltd. |
| February 2, 2010 | ---- | Appointment of Representative - Canadian Imperial Venture Corp. |
| November 28, 2011 | 11018 | Transfer of a share in EL 1070 – Gestion Resources Limited to PDI Production Inc. |
| November 28, 2011 | 11019 | Transfer of a share in EL 1070 – Canadian Imperial Venture Corp to Shoal Point Energy Ltd. |
| November 28, 2011 | ---- | Appointment of Representative – Shoal Point Energy Ltd. |
| November 28, 2011 | ---- | Notice of Agreement: Parties - CIVC Creditor Corporation and Shoal Point Energy Ltd. – Document Date: October 25, 2011. |
| November 28, 2011 | ---- | Partial discharge of Notice of Agreement dated November 18, 2009 by CIVC Creditor Corporation -Document Date: October 25, 2011. |
Note: Abstract Last Updated November 28, 2011
Registry System Abstracts - EL
Registry System Abstracts - PL
| PL-1001 | PL-1002 | PL-1003 | PL-1004 |
| PL-1005 | PL-1006 | PL-1007 | PL-1008 |
| PL-1009 | PL-1010 |
Registry System Abstracts - SDL
